Journal Ranking
Unranked
Not Yet Ranked
Quality metrics need to be calculated to establish ranking.
Sign In to Calculate Scores
Authentication required
Recent Activity
Page Views (30d)
91
Unique Visitors
91
pakistan journal of pharmaceutical sciences
| Indexings |
scopus
ncbi
|
|---|---|
| Short Name | pak j pharm sci |
| Abbreviated Name | pjps |
| ISSN | 1011-601X |
| Aim and Scope | Pakistan Journal of Pharmaceutical Sciences (PJPS) is a peer reviewed multi-disciplinary pharmaceutical sciences journal. The PJPS had its origin in 1988 from the Faculty of Pharmacy, University of Karachi as a biannual journal, frequency converted as quarterly in 2005, and now PJPS is being published as bi-monthly from January 2013. PJPS covers Biological, Pharmaceutical and Medicinal Research (Drug Delivery, Pharmacy Management, Molecular Biology, Biochemical, Pharmacology, Pharmacokinetics, Phytochemical, Bio-analytical, Therapeutics, Biotechnology and research on nano particles. PJPS is abstracted and/or indexed in ASCI Database, AsiaNet, CAB Abstracts, CABI, Chemical Abstracts, EBSCO, EMBASE, EMRmedex, ESSCI, EVISA, GDPBM, Genamics, IMEMR, IndexCopernicus, IndexPharmacus, ISI, JournalSeek, MEDLINE/PubMed, NLM LocatorPlus, PakMediNet, PASTIC, PMRC, Pubget, ResearchGATE, SADCCT, SCIENCE Pakistan, SCImago, SCOPUS, Scribd, Serial Cited, SID, WebStatDomain and WorldCat. Pakistan Journal of Pharmaceutical Sciences is Pakistani journal at the interface of chemistry, biology and medicine. It publishes original research and review articles from all fields of Pharmaceutical Sciences from authors all over the world. Its mission is to integrate the wide and flourishing field of medicinal and pharmaceutical sciences. PJPS is recognized by Higher Education Commission with βWβ category and awarded Impact Factor 1.103 by Thomson Reuter in 2011. |
| URL | http://www.pjps.pk |
| Author Instructions | http://www.pjps.pk/?page_id=15 |
Publications Per Year
Recent Articles (39 total)
2019
2018
Vol. 31
, No. 6 (Supplementary
, pp. 2645-2654
308 views
Abstract
2015
Vol. 28
, No. 1
, pp. 23-8
307 views
Abstract
2014
Vol. 27
, No. 4
, pp. 953-61
305 views
Abstract
2018
Vol. 31
, pp. 181-186
304 views
2018
Vol. 31
, No. 6 (Supplementary
, pp. 2697-2708
290 views
Abstract
2019
Vol. 32
, No. 2
, pp. 515-519
278 views
Abstract
2018
Vol. 31
, No. 2(Suppl.)
, pp. 643-650
265 views
Abstract
2019
Vol. 32
, No. 3
, pp. 1069-1080
262 views
Abstract
2019
Vol. 32
, No. 1
, pp. 109-115
254 views
Abstract