Autism : the international journal of research and practice
ISSN 1461-7005· EN
About This Journal
| Short Name | Autism |
|---|---|
| Abbreviated Name | autism |
| ISSN | 1461-7005 |
| URL | http://www.sagepub.com/journalsProdDesc.nav?prodId=Journal200822 |
Quality Profile
7 of 12 dimensions measured5 of the 12 dimensions could not be measured for this journal. They are left as gaps in the shape rather than plotted as zero.
Show the numbers
| Dimension | This journal | Corpus average |
|---|---|---|
| Engagement | 30.9 | 30.5 |
| Accessibility | 20.0 | 23.1 |
| Timeliness | 0.0 | 3.0 |
| Diversity | 5.6 | 25.9 |
| Innovation | 18.0 | 24.1 |
| Community Impact | 9.3 | 5.5 |
| Content Distribution | 74.4 | 89.4 |
| Content Quality | — | 55.1 |
| Ethics & Transparency | — | 40.5 |
| Editorial Standards | — | 33.0 |
| Publication Regularity | — | 52.9 |
| Geographic Reach | — | 30.4 |
Publications Per Year
Articles (3)
ZincirX productsfrom the team behind Journament
-
Projenator
Have a project idea? Score and plan it with AI
AI scores your idea in five dimensions and builds a phased plan. Your first project is free, no card needed.
Start your first project (opens in a new tab) -
PatentYazar
Patent drafts for the EPO, USPTO and TürkPatent
From inventor notes to a DOCX draft: description, claims, abstract. The machine drafts, the attorney signs.
See how it works (opens in a new tab)