diseases of aquatic organisms
ISSN 0177-5103· EN
About This Journal
| Short Name | dis aquat org |
|---|---|
| Abbreviated Name | diseases of aquatic organisms |
| ISSN | 0177-5103 |
| URL | http://www.int-res.com/journals/dao/index.html |
Quality Profile
7 of 12 dimensions measured5 of the 12 dimensions could not be measured for this journal. They are left as gaps in the shape rather than plotted as zero.
Show the numbers
| Dimension | This journal | Corpus average |
|---|---|---|
| Engagement | 30.4 | 30.5 |
| Accessibility | 20.0 | 23.1 |
| Timeliness | 0.0 | 3.0 |
| Diversity | 22.2 | 26.1 |
| Innovation | 12.0 | 24.1 |
| Community Impact | 2.9 | 4.9 |
| Content Distribution | 91.5 | 89.3 |
| Content Quality | — | 55.1 |
| Ethics & Transparency | — | 40.5 |
| Editorial Standards | — | 33.0 |
| Publication Regularity | — | 52.9 |
| Geographic Reach | — | 30.4 |
Publications Per Year
Articles (6)
ZincirX productsfrom the team behind Journament
-
Projenator
Have a project idea? Score and plan it with AI
AI scores your idea in five dimensions and builds a phased plan. Your first project is free, no card needed.
Start your first project (opens in a new tab) -
PatentYazar
Patent drafts for the EPO, USPTO and TürkPatent
From inventor notes to a DOCX draft: description, claims, abstract. The machine drafts, the attorney signs.
See how it works (opens in a new tab)