Sleep & breathing = Schlaf & Atmung
ISSN 1522-1709· EN
About This Journal
| Nome Abreviado | Sleep Breath |
|---|---|
| Nome Abreviado | sleep breath |
| ISSN | 1522-1709 |
| URL | https://www.springer.com/journal/11325 |
Quality Profile
7 of 12 dimensions measured5 of the 12 dimensions could not be measured for this journal. They are left as gaps in the shape rather than plotted as zero.
Show the numbers
| Dimension | This journal | Corpus average |
|---|---|---|
| Engagement | 31.0 | 30.5 |
| Accessibility | 20.0 | 23.1 |
| Timeliness | 100.0 | 3.0 |
| Diversity | 58.9 | 25.9 |
| Innovation | 67.5 | 24.1 |
| Community Impact | 10.7 | 5.5 |
| Content Distribution | 20.3 | 89.4 |
| Content Quality | — | 55.1 |
| Ethics & Transparency | — | 40.5 |
| Editorial Standards | — | 33.0 |
| Publication Regularity | — | 52.9 |
| Geographic Reach | — | 30.4 |
Publications Per Year
Articles (223)
ZincirX productsfrom the team behind Journament
-
Projenator
Have a project idea? Score and plan it with AI
AI scores your idea in five dimensions and builds a phased plan. Your first project is free, no card needed.
Start your first project (opens in a new tab) -
PatentYazar
Patent drafts for the EPO, USPTO and TürkPatent
From inventor notes to a DOCX draft: description, claims, abstract. The machine drafts, the attorney signs.
See how it works (opens in a new tab)