Journal Ranking
Unranked
Not Yet Ranked
Quality metrics need to be calculated to establish ranking.
Sign In to Calculate Scores
Authentication required
Recent Activity
Page Views (30d)
18
Unique Visitors
18
Research Mosaic
| Indexings |
|
|---|---|
| Short Name | Research Mosaic |
| Abbreviated Name | RM |
| ISSN | 2959-1821 |
| Aim and Scope | Aim of Journal Research Mosaic (RM) promotes a wide range of research studies and findings where newly emerging tools and patterns such as experiments, observations, interviews, analysis, and surveys are utilized. The journal encourages multidisciplinary academic and research interests. RM is a multi-disciplinary, biannual, double-blind peer-reviewed research journal that publishes works in all major disciplines and sub-disciplines of management sciences, social sciences, arts and humanities. Further details are available at http://researchmosaic.com Scope of Journal Research Mosaic (RM) is peer-reviewed, open access, scholarly journal that provides a dedicated, interdisciplinary forum for international research. The journal actively encourages both quantitative and qualitative approaches related to the target fields of study. The journal invites submission of papers under the following categories but not limited to: • Archeology • Library & Archival Sciences • Media Studies • Digital platforms • Psychology & social psychology • Sociology & social work, • International Relations • Political Science • Peace & conflict studies • Law & legislature • Constitutional development • International relations • Anthropology • Ethnography • Cultural studies • Religious studies & religious affairs • Linguistics Studies • Literature • Educational sciences • Gender & Human Rights • Women’s Empowerment • History of arts & design • History • Economics & Business Education • Philosophy • Administrative sciences • Behavior Sciences • Geography • sports sciences |
| URL | https://researchmosaic.com |
| Author Instructions | https://researchmosaic.com/index.php/rm/GuidelinesforAuthor |
Publications Per Year
No articles found
This journal doesn't have any indexed articles yet.