Nurse education today
Rank: Unranked / 33517
Indexings |
scopus
ncbi
ulakbim
sci
soc
|
---|---|
Short Name | Nurse Educ Today |
Abbreviated Name | net |
ISSN | 1532-2793 |
Aim and Scope | Nurse Education Today is the leading international journal providing a forum for the publication of high quality original research, review and debate in the discussion of nursing, midwifery and interprofessional health care education, publishing papers which contribute to the advancement of educational theory and pedagogy that support the evidence-based practice for educationalists worldwide. The journal stimulates and values critical scholarly debate on issues that have strategic relevance for leaders of health care education. The journal publishes the highest quality scholarly contributions reflecting the diversity of people, health and education systems worldwide, by publishing research that employs rigorous methodology as well as by publishing papers that highlight the theoretical underpinnings of education and systems globally. The journal will publish papers that show depth, rigour, originality and high standards of presentation, in particular, work that is original, analytical and constructively critical of both previous work and current initiatives. Authors are invited to submit original research, systematic and scholarly reviews, and critical papers which will stimulate debate on research, policy, theory or philosophy of nursing and related health care education, and which will meet and develop the journal's high academic and ethical standards. The journal employs a double blind peer review process for all submissions and its current Impact Factor is 2.533 making it one of the leading nursing education journals (2016 Journal Citation Reports, Clarivate Analytics 2017). |
URL | https://www.journals.elsevier.com/nurse-education-today |
Author Instructions | https://www.elsevier.com/journals/nurse-education-today/0260-6917/guide-for-authors |
Journal Metrics & Performance
Performance Statistics
101
Total Articles
0
Recent Articles
188.6
Average Citations
528
Total Views
1532-2793
ISSN
Quality Scores
Quality Scores: Not Calculated
Quality metrics are being calculated for this journal.
Sign in to calculate quality scores
Publications Per Year
Recent Articles (101 total)
2020
Vol. 85 , pp. 0-0
535 views
DOI
Abstract
2014
Vol. 34 , No. 9 , pp. 1258-64
356 views
DOI
Abstract
2019
Vol. 79 , pp. 41-47
350 views
DOI
Abstract
2016
Vol. 47 , pp. 29-36
323 views
DOI
Abstract
2018
Vol. 61 , pp. 197-209
313 views
DOI
Abstract
2019
2020
Vol. 87 , pp. 104348
306 views
DOI
Abstract
2019
Vol. 85 , pp. 104297
303 views
DOI
Abstract
2020
Vol. 85 , pp. 0-0
294 views
DOI
2011
Vol. 31 , No. 4 , pp. 383-9
291 views
DOI
Abstract