Journal Ranking
Unranked
Not Yet Ranked
Quality metrics need to be calculated to establish ranking.
Sign In to Calculate Scores
Authentication required
Recent Activity
Page Views (30d)
62
Unique Visitors
62
Advances in Intelligent Systems and Computing
| Indexings |
scopus
|
|---|---|
| Short Name | Advances in Intelligent Systems and Computing |
| Abbreviated Name | aisc |
| ISSN | 2194-5357 |
| Aim and Scope | The series "Advances in Intelligent Systems and Computing" contains publications on theory, applications, and design methods of Intelligent Systems and Intelligent Computing. Virtually all disciplines such as engineering, natural sciences, computer and information science, ICT, economics, business, e-commerce, environment, healthcare, life science are covered. The list of topics spans all the areas of modern intelligent systems and computing such as: computational intelligence, soft computing including neural networks, fuzzy systems, evolutionary computing and the fusion of these paradigms, social intelligence, ambient intelligence, computational neuroscience, artificial life, virtual worlds and society, cognitive science and systems, Perception and Vision, DNA and immune based systems, self-organizing and adaptive systems, e-Learning and teaching, human-centered and human-centric computing, recommender systems, intelligent control, robotics and mechatronics including human-machine teaming, knowledge-based paradigms, learning paradigms, machine ethics, intelligent data analysis, knowledge management, intelligent agents, intelligent decision making and support, intelligent network security, trust management, interactive entertainment, Web intelligence and multimedia. The publications within "Advances in Intelligent Systems and Computing" are primarily proceedings of important conferences, symposia and congresses. They cover significant recent developments in the field, both of a foundational and applicable character. An important characteristic feature of the series is the short publication time and world-wide distribution. This permits a rapid and broad dissemination of research results. ** Indexing: The books of this series are submitted to ISI Proceedings, EI-Compendex, DBLP, SCOPUS, Google Scholar and Springerlink ** |
| URL | https://www.springer.com/series/11156 |
| Author Instructions | https://www.springer.com/us/authors-editors/conference-proceedings |
Publications Per Year
Recent Articles (1308 total)
2020
Vol. 1017
, pp. 2071-2075
626 views
DOI
2020
Vol. 1018
, pp. 176-182
535 views
DOI
2020
Vol. 1018
, pp. 150-156
533 views
DOI
2020
Vol. 961
, pp. 616-623
514 views
DOI
2020
Vol. 965
, pp. 142-153
506 views
DOI
2020
Vol. 965
, pp. 275-283
494 views
DOI
2020
Vol. 921
, pp. 442-452
483 views
DOI
2020
Vol. 1002
, pp. 390-401
474 views
DOI
2020
2020
Vol. 973
, pp. 251-260
454 views
DOI