Journal Ranking
Unranked
Not Yet Ranked
Quality metrics need to be calculated to establish ranking.
Sign In to Calculate Scores
Authentication required
Journal of Applied Microeconometrics
Login or register to claim ownership or editorship of this journal.
| Indexings |
|
|---|---|
| Short Name | JAME |
| Abbreviated Name | JAME |
| ISSN | 2791-7401 |
| Aim and Scope | The Journal of Applied Microeconometrics (ISSN: 2791-7401) is a peer-reviewed open access journal covering any issues in theoretical and applied microeconometrics. The journal also covers quantitative research in microeconomics. Journal of Applied Microeconometrics aims to serve as a platform for high quality research in applied microeconometrics. The scope of the Journal includes any papers dealing with identification, modelling, estimation, testing and prediction issues encountered in the analysis of individual-level data on the economic behavior of individuals or firms using regression methods for microeconometric data i.e. cross sectional data, repeated cross- sectional data, pool data, cohort and panel data etc. The journal also accepts case study articles written for both developing and developed countries. The language publication of the journal is English. It is published 2 times a year as SUMMER (June) and WINTER (December) periods. |
| URL | https://journals.gen.tr/index.php/jame/index |
| Author Instructions | https://journals.gen.tr/index.php/jame/authorguidelines |
Publications Per Year
No articles found
This journal doesn't have any indexed articles yet.