sensors
Rank: Unranked / 33527
Indexings |
scopus
ncbi
doaj
ulakbim
sci
|
---|---|
Short Name | sensors |
Abbreviated Name | sensors |
ISSN | 1424-8220 |
Aim and Scope | Aims Sensors (ISSN 1424-8220) provides an advanced forum for the science and technology of sensors. It publishes reviews (including comprehensive reviews on the complete sensors products), regular research papers and short notes. Our aim is to encourage scientists to publish their experimental and theoretical results in as much detail as possible. There is no restriction on the length of the papers. The full experimental details must be provided so that the results can be reproduced. There are, in addition, three unique features of this journal: Manuscripts regarding research proposals and research ideas are particularly welcome. Electronic files and software providing full details of calculation and experimental procedures can be deposited as supplementary material. We also accept manuscripts regarding research projects financed with public funds in order that reach a broader audience. Scope Physical sensors Chemical sensors Biosensors lab-on-a-chip Remote sensors Sensor networks Smart/Intelligent sensors Sensor devices Sensor technology and application Sensing principles Optoelectronic and photonic sensors Optomechanical sensors Sensor arrays and Chemometrics Micro and nanosensors Internet of Things Signal processing, data fusion and deep learning in sensor systems Sensor interface Human-Computer Interaction Advanced materials for sensing Sensing systems MEMS/NEMS Localization and object tracking |
URL | https://www.mdpi.com/journal/sensors |
Author Instructions | https://www.mdpi.com/journal/sensors/instructions |
Journal Metrics & Performance
Quality Scores
Quality Scores: Not Calculated
Quality metrics have not been calculated for this journal yet.
Login to calculate quality scores
Publications Per Year
Recent Articles (1694 total)
2019
Vol. 19 , No. 15
845 views
DOI
Abstract
2018
Vol. 18 , No. 1 , pp. 161-
653 views
DOI
Abstract
2019
Vol. 19 , No. 13
591 views
DOI
Abstract
2013
Vol. 13 , No. 6 , pp. 7079-103
591 views
DOI
Abstract
2020
Vol. 20 , No. 3
590 views
DOI
Abstract
2019
Vol. 19 , No. 14
566 views
DOI
Abstract
2020
Vol. 20 , No. 8 , pp. 0-0
553 views
DOI
Abstract
2020
Vol. 20 , No. 3
552 views
DOI
Abstract
2019
Vol. 19 , No. 20
545 views
DOI
Abstract
2019
Vol. 19 , No. 24
545 views
DOI
Abstract