Journal Ranking
Unranked
Not Yet Ranked
Quality metrics need to be calculated to establish ranking.
Sign In to Calculate Scores
Authentication required
Recent Activity
Page Views (30d)
30
Unique Visitors
30
academicia an international multidisciplinary research journal
Login or register to claim ownership or editorship of this journal.
| Indexings |
|
|---|---|
| Short Name | acad-int multidisc res j |
| Abbreviated Name | acad-imrj |
| ISSN | 2249-7137 |
| Aim and Scope | The aim & scope of the journals is to promote research and educational activities for the encouragement of scholars to develop their knowledge, to publish their analysis oriented scientific researches in international journals, the task of organizing workshops, seminars, conferences, training, personality development programs and allied services. One of the several other objectives of these journals is to sharpen the research skills of the budding researchers and to provide a platform for the academies unseasoned but promising scholars, industry personnel?s and any individual who can offer innovative and novel ideas to the society for its betterment. It is the vision of the founders of CDL Institutions, that the theoretical and academic attainments and new creative ideas should have a bearing on the life and economy of a nation which can be best achieved by joining heads & hands with the industry and policy makers of the Government. On this way, the journals aim for the whole global society to reap the dividend which is a product of the best minds of the world. These journals of CDL Institutions will unquestionably become the mouth-piece of the dark horses and unacknowledged scholars whose endowed and commendable contributions shall be provided an outlet keeping in mind the greater good of the larger society of the world. |
| URL | http://www.indianjournals.com/ijor.aspx?target=ijor:aca&type=home |
| Author Instructions | http://www.indianjournals.com/ijor.aspx?target=ijor:aca&type=for_authors |
Publications Per Year
Recent Articles (7 total)
2015
Vol. 25
, No. 1
, pp. -
155 views
DOI
Abstract
2012
Vol. 22
, No. 1
, pp. -
151 views
DOI
Abstract
2012
Vol. 22
, No. 1
, pp. -
131 views
DOI
Abstract
2013
Vol. 23
, No. 2
, pp. -
126 views
DOI
Abstract
2011
Vol. 20
, No. 2
, pp. -
126 views
DOI
Abstract
2014
Vol. 24
, No. 1
, pp. -
106 views
DOI
Abstract
2015
Vol. 25
, No. 1
, pp. -
53 views
DOI
Abstract