Journal Ranking
Unranked
Not Yet Ranked
Quality metrics need to be calculated to establish ranking.
Sign In to Calculate Scores
Authentication required
Recent Activity
Page Views (30d)
10
Unique Visitors
10
journal of original studies
Login or register to claim ownership or editorship of this journal.
| Indexings |
|
|---|---|
| Short Name | journal of original studies |
| Abbreviated Name | jos |
| ISSN | 2717-719X |
| Aim and Scope | Journal of Original Studies aims to publish qualitative, quantitative and mixed researches involving local, national and international practices and to present current researches to scientists working in the field. The journal is open to all applied studies in the field of social sciences and humanities. The journal aims to publish current applied researches in the fields of statistics, econometrics, finance, banking, actuary, economics, business, international relations, tourism, philosophy, psychology, sociology, history, management, politics, marketing, geography, literature, arts, sports, etc. The language of the works may be Turkish or English. Review articles, theoretical studies, book reviews and technical reports will not be included in the journal. |
| URL | https://journals.gen.tr/index.php/jos |
| Author Instructions | https://journals.gen.tr/index.php/jos/authorguidlines |
| Added by | Mehmet Sahin on Jun 21, 2020 |
Publications Per Year
No articles found
This journal doesn't have any indexed articles yet.