Journal Ranking
Unranked
Not Yet Ranked
Quality metrics need to be calculated to establish ranking.
Sign In to Calculate Scores
Authentication required
Recent Activity
Page Views (30d)
3
Unique Visitors
3
electronic research journal of social sciences and humanities
| Indexings |
|
|---|---|
| Short Name | erj |
| Abbreviated Name | erj |
| ISSN | 2706-8242 |
| Aim and Scope | Electronic Research Journal of Social Sciences and Humanities is an exciting multidisciplinary, open-access journal, and a home for open scholarship from across social science, arts and humanities disciplines. It aims to give the opportunity to research papers and other innovative ideas. Researches based on qualitative, quantitative, field, laboratory, and combination methods are published. The journal encourages multi- and inter-disciplinary work as well as new and experimental forms of research, replication studies, and negative findings. Apart from that, articles, literature surveys, book reviews, and other innovations related to topics that are a combination of humanities and social sciences are also welcomed. While the Journal is based in Pakistan, works from any region or country are highly encouraged. Moreover, single-country studies, multi-country, or regional studies could also be submitted. Studies that focus on problems and issues related to developing countries are specifically appreciated and encouraged. |
| URL | http://www.eresearchjournal.com/ |
| Author Instructions | http://www.eresearchjournal.com/instructions-for-authors/ |
Publications Per Year
No articles found
This journal doesn't have any indexed articles yet.