Journal Ranking
Unranked
Not Yet Ranked
Quality metrics need to be calculated to establish ranking.
Sign In to Calculate Scores
Authentication required
Recent Activity
Page Views (30d)
85
Unique Visitors
85
journal of cancer research and therapeutics
| Indexings |
ncbi
doaj
|
|---|---|
| Short Name | j cancer res ther |
| Abbreviated Name | jcrt |
| ISSN | 1998-4138 |
| Aim and Scope | Journal of Cancer Research and Therapeutics, a publication of Association of Radiation Oncologists of India (AROI), is a peer-reviewed online journal with Quarterly print on demand compilation of issues published. The journal’s full text is available online at http://www.cancerjournal.net. The journal allows free access (Open Access) to its contents and permits authors to self-archive final accepted version of the articles on any OAI-compliant institutional / subject-based repository. Abstracting and Indexing Information The journal is registered with the following abstracting partners: Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, National Science Library, ProQuest, TdNet, Wanfang Data The journal is indexed with, or included in, the following: DOAJ, EMBASE/ Excerpta Medica, Indian Science Abstracts, IndMed, MEDLINE/Index Medicus, Scimago Journal Ranking, SCOPUS, Science Citation Index Expanded, Web of Science Impact Factor® as reported in the 2018 Journal Citation Reports® (Clarivate Analytics, 2019): 1.392 |
| URL | http://www.cancerjournal.net |
| Author Instructions | http://www.cancerjournal.net/contributors.asp |
Publications Per Year
Recent Articles (148 total)
2020
Vol. 16
, No. 3
, pp. 559-
643 views
DOI
Abstract
2018
Vol. 14
, No. 8
, pp. 184-189
551 views
Abstract
2020
Vol. 16
, No. 3
, pp. 470-
532 views
DOI
Abstract
2020
Vol. 16
, No. 3
, pp. 517-
496 views
DOI
Abstract
2020
Vol. 16
, No. 3
, pp. 508-
454 views
DOI
Abstract
2020
Vol. 16
, No. 3
, pp. 569-
451 views
DOI
Abstract
2015
Vol. 11
, No. 1
, pp. 216-222
450 views
Abstract
2020
Vol. 16
, No. 3
, pp. 551-
441 views
DOI
Abstract
2020
Vol. 16
, No. 3
, pp. 647-
389 views
DOI
Abstract
2020
Vol. 16
, No. 3
, pp. 530-
360 views
DOI
Abstract